Descripción: FIXED IND 12UH 810MA 465 MOHM
Descripción: FIXED IND 56NH 100MA 970 MOHM
Descripción: FIXED IND 6.8UH 1.025A 290 MOHM
Descripción: FIXED IND 22UH 650MA 790 MOHM
Descripción: FIXED IND 39UH 460MA 1.35 OHM
Descripción: FIXED IND 2.2UH 1.45A 160 MOHM
Descripción: FIXED IND 1.2UH 1.8A 105 MOHM
Descripción: FIXED IND 1UH 1.9A 90 MOHM SMD
Descripción: FIXED IND 4.7UH 1.2A 235 MOHM
Descripción: FIXED IND 27UH 575MA 890 MOHM
Descripción: FIXED IND 10UH 825MA 420 MOHM
Descripción: FIXED IND 3.3UH 1.3A 195 MOHM
Descripción: SMD WIRE WOUND CERAMIC INDUCTORS
Descripción: FIXED IND 15UH 800MA 535 MOHM
Descripción: FIXED IND 18UH 700MA 680 MOHM
Descripción: FIXED IND 47NH 100MA 830 MOHM
Descripción: FIXED IND 33UH 525MA 1.06 OHM
Descripción: FIXED IND 100NH 100MA 2.52 OHM
Descripción: FIXED IND 51NH 100MA 820 MOHM
20/05/2025