Descripción: CAP CER 3PF 200V C0G/NP0 0603
Descripción: CAP CER 120PF 16V C0G/NP0 1206
Descripción: ANEMOMETER HUMIDITY/TEMPERATURE
Descripción: CAP CER 5600PF 1KV X7R 1812
Descripción: CAP CER 0.12UF 100V X7R 2220
Descripción: CAP CER 33UF 50V X7R SMD
Descripción: CAP CER 22PF 1KV C0G/NP0 1808
Descripción: CAP CER 22PF 1.5KV C0G/NP0 2220
Descripción: ANEMOMETER HUMIDITY/TEMPERATURE
Descripción: RES CHAS MNT 22 OHM 1% 50W
Descripción: CAP CER 18UF 50V X7R SMD
Descripción: CAP CER 56PF 1KV C0G/NP0 2225
Descripción: CAP CER 12UF 100V X7R SMD
Descripción: CAP CER 2200PF 100V 1% BP 1210
Descripción: CAP CER 3900PF 25V X7R 0805
20/05/2025