Descripción: CAP 6.8F 20% 2.7V THROUGH HOLE
Descripción: CAP 2.7F 20% 2.7V THROUGH HOLE
Descripción: CAP 1600F 2.5V 20% CHASSIS MOUNT
Descripción: CAP 82F 20% 2.7V THROUGH HOLE
Descripción: CAP 100MF -20% +80% 5.5V T/H
Descripción: CAP 12F 20% 2.7V THROUGH HOLE
Descripción: CAP 1.5F -10% +30% 5V T/H
Descripción: CAP 33F 20% 2.7V THROUGH HOLE
Descripción: CAP 22F 20% 2.7V THROUGH HOLE
Descripción: CAP 33F 20% 2.7V THROUGH HOLE
Descripción: CAP 4.7F 20% 2.7V THROUGH HOLE
Descripción: CAP 22F -20% +80% 2.5V T/H
Descripción: CAP 47F 20% 2.7V THROUGH HOLE
Descripción: CAP 470MF -20% +80% 5.5V T/H
Descripción: EDLC-P 25F-2.7V-1820- POWER
Descripción: ULTRACAP 1600F 2.7V AXIAL
Descripción: CAP SUPER 3000F 2.7VDC SCREW
Descripción: CAP 1.5F 20% 2.7V THROUGH HOLE
20/05/2025