Descripción: CAP ALUM 10000UF 20% 63V SNAP
Descripción: BATT LITH POLY 1S1P 1450MAH 3.7V
Descripción: CAP ALUM 10000UF 20% 35V SNAP
Descripción: CAP ALUM 100UF 20% 250V SNAP
Descripción: CAP ALUM 10000UF 20% 35V SNAP
Descripción: CAP, 5F +/- 20%, 2.7V, 10.0X20.0
Descripción: CAP ALUM 10000UF 20% 80V SNAP
Descripción: CAP ALUM 10000UF 20% 35V SNAP
Descripción: CAP ALUM 10000UF 20% 25V SNAP
Descripción: CAP ALUM 1000UF 20% 200V SNAP
Descripción: BATT LITH POLY 1S1P 700MAH 3.7V
Descripción: BATT LITH POLY 1S1P 1900MAH 3.7V
Descripción: CAP ALUM 1000UF 20% 200V SNAP
Descripción: CAP ALUM 1000UF 20% 200V SNAP
Descripción: CAP, 10F +/- 20%, 2.7V, 10.0X30.
Descripción: CAP ALUM 10000UF 20% 35V SNAP
Descripción: CRYSTAL 11.059200MHZ SMD
Descripción: CAP ALUM 10000UF 20% 16V SNAP
Descripción: CAP ALUM 1000UF 20% 200V SNAP
Descripción: CAP ALUM 1000UF 20% 250V SNAP