Descripción: FIXED IND 22UH 519MA 589 MOHM
Descripción: FIXED IND 470UH 111MA 12.85 OHM
Descripción: FIXED IND 3.3UH 1.31A 93 MOHM
Descripción: FIXED IND 330UH 136MA 8.59 OHM
Descripción: FIXED IND 1.5UH 1.76A 51 MOHM
Descripción: FIXED IND 47UH 346MA 1.322 OHM
Descripción: PHOTODIODE BI-CELL TO-8
Descripción: EVAL BOARD FOR LMH0387
Descripción: FIXED IND 8.2UH 753MA 279 MOHM
Descripción: BOARD EVAL FOR LMH0384
Descripción: FIXED IND 820NH 2.18A 33 MOHM
Descripción: FIXED IND 82UH 270MA 2.174 MOHM
Descripción: FIXED IND 220UH 170MA 5.48 OHM
Descripción: FIXED IND 470NH 2.81A 20 MOHM
Descripción: FIXED IND 6.8UH 870MA 207 MOHM
Descripción: FIXED IND 33UH 418MA 908 MOHM
Descripción: FIXED IND 4.7UH 1.06A 141 MOHM
Descripción: FIXED IND 680UH 100MA 15.78 OHM
Descripción: FIXED IND 2.2UH 1.43A 77 MOHM
20/05/2025